Physical commodities,
fully specified
Strategic origination across five physical market pillars. All grades negotiated against prevailing benchmarks, with full inspection and certification traceability on every lot.
Fuels · Food · Freight
ENERGY COMMODITIES
Crude oil, refined petroleum products, and natural gas sourced directly from producing regions. Grades negotiated against Platts and Argus benchmarks.
Request ENE Pricing| Product / Grade | Origin | Incoterms | Min Volume | Benchmark | Inspection | Detail |
|---|---|---|---|---|---|---|
| WTI Crude Oil 40° API / 0.24% Sulfur | Midland Basin / Permian | FOB / CIF | 100,000 BBL | NYMEX WTI | SGS / BV | View Spec → |
| Brent Crude 38.3° API / 0.37% Sulfur | North Sea / West Africa | CIF / CFR | 100,000 BBL | ICE Brent | Bureau Veritas | View Spec → |
| ULSD 10 ppm Sulfur (EN 590) | ARA Region / USGC | FOB / DAP | 3,000 MT | Platts ULSD | Intertek | View Spec → |
| Jet Fuel A-1 ASTM D1655 / DEF STAN 91-091 | Singapore / Rotterdam | CIF | 5,000 MT | Platts Jet/Kero | SGS | View Spec → |
| Fuel Oil 380 CST 3.5% Sulfur Max / ISO 8217 | Houston / Fujairah | FCA / FOB | 5,000 MT | Platts HSFO | Bureau Veritas | View Spec → |
* Prices negotiated against prevailing benchmark. Contact XRT desk for spot and forward quotations.
INCOTERMS 2020
GRAINS & AGRICULTURAL
USDA-certified grain procurement across North American, South American, and Black Sea origins. Managed under GAFTA and FOSFA terms with full phytosanitary compliance.
Request AGR Pricing| Product / Grade | Origin | Incoterms | Min Volume | Benchmark | Inspection | Detail |
|---|---|---|---|---|---|---|
| SRW Wheat USDA #2 / 60 lbs/bu TW | USGLF / PNW | FOB / CIF | 25,000 MT | CBOT Wheat | USDA FGIS | View Spec → |
| Yellow Corn #2 14% Moisture / 15% BCFM | Gulf USGLF / Santos | CFR / CIF | 25,000 MT | CBOT Corn | SGS | View Spec → |
| Soybeans #1 13% Moisture / 1% FM | USGLF / Paranaguá | CFR | 30,000 MT | CBOT Soybeans | Intertek | View Spec → |
| Malting Barley 2-Row / 13.5% Protein Max | Saskatchewan / Australia | CIF | 10,000 MT | ICE Canola proxy | Bureau Veritas | View Spec → |
* Prices negotiated against prevailing benchmark. Contact XRT desk for spot and forward quotations.
INCOTERMS 2020
EDIBLE & INDUSTRIAL OILS
Bulk vegetable and industrial oils sourced under FOSFA and PORAM standards. Full chain-of-custody documentation including RSPO certification where applicable.
Request OIL Pricing| Product / Grade | Origin | Incoterms | Min Volume | Benchmark | Inspection | Detail |
|---|---|---|---|---|---|---|
| Crude Palm Oil (CPO) FFA 5% Max / M&I 0.5% | Malaysia / Indonesia | CIF / CFR | 2,000 MT | BMD FCPO | MPOB | View Spec → |
| RBD Palm Olein CP45 / FFA 0.1% | Malaysia / Belawan | CIF | 2,000 MT | Platts Palm Olein | SGS | View Spec → |
| Soybean Oil (Degummed) IV 130-140 / FFA 1% Max | Santos / Buenos Aires | FOB / CFR | 2,000 MT | CBOT BO | Intertek | View Spec → |
| High-Oleic Sunflower Oil Oleic 82%+ / Linoleic 10% | Ukraine / Black Sea | FOB / CFR | 1,000 MT | Platts SFO | Bureau Veritas | View Spec → |
* Prices negotiated against prevailing benchmark. Contact XRT desk for spot and forward quotations.
INCOTERMS 2020
LOGISTICS INFRASTRUCTURE
End-to-end freight management across maritime, rail, and road networks. Vessel chartering, container slot allocation, and cold-chain distribution from XRT's three operational hubs.
Request LOG Pricing| Product / Grade | Origin | Incoterms | Min Volume | Benchmark | Inspection | Detail |
|---|---|---|---|---|---|---|
| Aframax Tanker Charter 80–120k DWT / Clean/Dirty | Houston / Rotterdam | Voyage Charter | 80,000 DWT | Worldscale WS | P&I Club | View Spec → |
| Panamax Bulk Carrier 65–80k DWT / Gearless | Singapore / Rotterdam | Time Charter / VC | 60,000 MT | Baltic Panamax BPI | Class NK / DNV | View Spec → |
| ISO Tank Container 24,000L / Food Grade | Global (Multimodal) | FCA / DAP | 20 Units | Spot Freight Rate | Flexi-Tank Surveyor | View Spec → |
| Cold-Chain Reefer -18°C to +12°C / ATP Cert | Houston / Singapore | DAP / DDP | 2 FCL | Baltic Reefer Index | Temperature Logger | View Spec → |
* Prices negotiated against prevailing benchmark. Contact XRT desk for spot and forward quotations.
INCOTERMS 2020
PROTEINS & MEAT
USDA-certified beef procurement for international import and export markets. Kosher and Halal certifications available with full chain-of-custody documentation. Volumes managed under GAFTA and FOSFA-equivalent protocols.
Request PRT Pricing| Product / Grade | Origin | Incoterms | Min Volume | Benchmark | Inspection | Detail |
|---|---|---|---|---|---|---|
| Beef USDA — Kosher Choice / Prime USDAKosher | USA (Midwest) | FOB / CFR / CIF | 10,000 KG | USDA Wholesale Reports | USDA FSIS | View Spec → |
| Beef USDA — Halal Choice / Select USDAHalal | USA (Midwest / South) | FOB / CFR / CIF | 10,000 KG | USDA Wholesale Reports | USDA / IFANCA | View Spec → |
* Prices negotiated against prevailing benchmark. Contact XRT desk for spot and forward quotations.
INCOTERMS 2020Inspection & certification partners
SGS S.A.
- Petroleum & Petrochemicals
- Agricultural Commodities
- Pre-shipment Inspection
Bureau Veritas
- Marine & Offshore
- Metals & Minerals
- Cargo Survey
Intertek Group
- Food & Agriculture
- Chemical Testing
- Quantity Certification